Connect Connect
We send tasty emails
| Nutrient | Amount | % NRV |
|---|---|---|
| Energy | 160 kcal | 8% |
| Protein | 3g | 6% |
| Carbohydrates | 20g | 8% |
| of which sugars | 14g | 16% |
| Fat | 7g | 10% |
| of which saturates | 2g | 10% |
| Fiber | 4g | 16% |
| Potassium | 250mg | 12% |
✅Â?strong>100% Organic Ingredients
✅Â?strong>Vegan & Gluten-Free
✅Â?strong>High Fiber Content
✅Â?strong>Natural Electrolytes (potassium + magnesium)
✅Â?strong>Ethically Sourced Cacao