Connect Connect
We send tasty emails
| Nutrient | Amount | % NRV* |
|---|---|---|
| Energy | 155 kcal | 8% |
| Protein | 3.5g | 7% |
| Carbohydrates | 19g | 7% |
| âž?of which sugars | 12g | 13% |
| Fat | 7g | 10% |
| âž?of which saturates | 2.5g | 13% |
| Fiber | 3.5g | 14% |
| Potassium | 280mg | 14% |
*NRV = Nutrient Reference Value
✅Â?strong>100% Organic & Vegan
✅Â?strong>Naturally Sweetened (dates + banana)
✅Â?strong>Gluten-Free & Soy-Free
✅Â?strong>Cinnamon for Blood Sugar Balance
✅Â?strong>Sustained Energy Release