Connect Connect
We send tasty emails
| Nutrient | Amount | % NRV |
|---|---|---|
| Energy | 170 kcal | 9% |
| Protein | 4g | 8% |
| Carbohydrates | 18g | 7% |
| âž?of which sugars | 7g | 8% |
| Fat | 9g | 13% |
| âž?of which saturates | 3g | 15% |
| Fiber | 3g | 12% |
| Caffeine | 20mg | - |
✅Â?strong>Ceremonial-Grade Matcha (antioxidant-rich)
✅Â?strong>Vegan & Gluten-Free
✅Â?strong>Natural Caffeine Boost (sustained energy)
✅Â?strong>High Fiber Content
✅Â?strong>Ethically Sourced Ingredients
Contains almonds. coconut. May contain traces of other nuts.